|

Tour History
1989 Mobile, Al Spring Hill College Scott Gump
1989 Birmingham, Al Pine Tree CC Neal Lancaster
1989 Laurel, Ms Laurel CC Steve Haskins
1989 Lakeland, Fl Wedgewood CC Steve Lowery
1989 Port St. Lucie, Fl The Reserve CC Lee Janzen
1989 Wilmington, NC The Cape Steve Thomas
1989 Myrtle Beach, SC The Pearl GC Mark Carnevale
1989 Florence, SC CC of South Carolina Lee Janzen
1989 Corpus Christi, Tx North Shore CC Perry Arthur
1989 Longview, Tx Oak Forest GC Neal Lancaster
1989 Hot Springs, Ar Belvedere CC Perry Arthur
1989 Branson, Mo Pointe Royale CC Jim Estes
1989 Amarillo, Tx Tascosa CC Steve Haskins
1990 Mobile, Al Spring Hill College Matt Peterson
1990 Birmingham, Al Pine Tree CC Hicks Malonson
1990 Laurel, Ms Laurel CC Steve Ford
1990 Jackson, Ms Deerfield CC Glen Hnatiuk
1990 Lakeland, Fl Wedgewood CC Bill Belk
1990 Port St. Lucie, Fl The Reserve CC Trevor Dodds
1990 Charlotte, NC Cramer Mountain CC Kel Devlin $9,750
1990 Raleigh, NC Wildwood Green GC Chip Sullivan
1990 N.Myrtle Beach, SC Bay Tree Jeff Coston
1990 Wilmington, NC The Cape Jeff Lewis
1990 Hot Springs, Ar Belvedere CC Matt Peterson
1990 Stillwater, Ok Lakeside GC Perry Arthur
1990 Branson, Mo Pointe Royale CC Jeff Coston
1990 Montgomery, Al Oak Hill CC Zoran Zorkic
1990 Fort Payne, Al Taylor Smith
1991 Lady Lake, Fl Harbor Hills G&CC Mark Davis 204 -12
1991 Jonesboro, Ga Lake Spivey GC Jon Hough 70 70 70 67 277 -11
1991 Perry, Ga Houston Lake CC David Plumb 71 68 70 209 -7 $11,250
1991 Rincon, Ga Willowpeg GC Joe Lloyd 69 68 67 71 275 -13
1991 Summerville, SC King's Grant CC Ty Armstrong 73 67 70 63 273 -15
1991 Lexington, SC Golden Hills CC Eric Johnson 66 69 67 202 -11
1991 Ocean Isle, NC Brick Landing Pl. David Wall 67 68 67 69 271 -17
1991 New Bern, NC Fairfield Harbour John Riegger 71 64 67 68 270 -18
1991 Whitakers, NC Hickory Meadows GC Jon Hough 67 67 65 68 267 -21
1991 White Pine, Tn Baneberry GC Ty Armstrong 67 68 66 70 271 -13 $11,250
1991 Fountain Inn, SC Carolina Springs GC Eric Johnson 67 70 68 67 272 -16
1991 Lexington, Ky Indian Hills CC John Dowdall 64 63 66 66 259 -25
1991 El Paso, Il El Paso GC Howie Johnson 69 65 67 66 267 -17 $11,250
1991 Lexington, Ky Griffin Gate GC David Toms 61 66 68 70 265 -15 $11,250
1991 Olive Branch, Ms Plantation GC Charlie Whittington 68 61 69 70 268 -20
1991 Bowling Green, Ky Hartland GC Sean Pappas 59 61 64 68 252 -32
1991 Jefferson, NC Jefferson Landing Sean Pappas 66 64 70 200 -16
1991 Sumter, SC Links @ Lakewood Harold Wallace 66 69 65 200 -16
1991 Southern Pines, NC Club @ Longleaf Vance Heafner 69 70 66 68 273 $11,250
The Pit
1991 Cape Carteret, NC Star Hill G&CC Mark Bartlett 70 69 139 $7,250
Morehead City, NC Brandywine GC Tee Davies 70 69 139 $7,250
Morehead City, NC Morehead City CC Greg Hickman 69 70 139 $7,250
Swansboro, NC Silver Creek GC (Tri-Champions-Rain)
1991 Cary, NC Prestonwood CC Greg Hickman 68 65 71 67 271 -9 $11,250
1992 Greenwood, SC Stoney Point GC Greg Parker 76 68 71 66 281 -7
1992 Millington, Tn Big Creek GC Jerry Kelly 62 68 73 71 274 -14
1992 Brandon, Ms Bay Pointe GC Anthony Price 71 70 69 68 278 -10
1992 Laurel, Ms Laurel CC Mike Brisky 67 68 72 71 278 -10
1992 Natchez, Ms Belwood G&CC Joe Durant 69 65 71 64 269 -15
1992 Rincon, Ga Willowpeg GC Charlie Rymer 66 65 66 61 258 -22
1992 Sumter, SC Lakewood Links Mark Strickland 68 68 68 70 274 -14
1992 Douglas, Ga Douglas G&CC Franklin Langham 70 68 66 66 270 -18
1992 Alachua, Fl Turkey Creek CC Roy Hunter 70 65 68 67 270 -18
1992 Bowling Green, Ky Hartland GC Mike Brisky 69 66 70 64 269 -15
1992 El Paso, Il El Paso CC Eric Johnson 67 70 65 69 271 -13
1992 Portsmouth, Oh Elks CC Harold Wallace 68 66 68 70 272 -16
1992 White Pine, Tn Baneberry GC Joe Durant 70 69 65 68 272 -12 $11,000
1992 Pilot Mountain, NC Pilot Knob GC Franklin Langham 65 68 66 64 263 -17
1992 Ocean Isle, NC Brick Landing Pl. Joe Durant 72 66 69 64 271 -17
1992 Cary, NC Prestonwood CC Craig Bowden 68 70 69 68 275 -5 $11,000
1993 Douglas, Ga Douglas G&CC Ray Franz 67 72 73 67 279 -9 $11,000
1993 Mt. Pleasant, SC Charleston National Paul Claxton 73 69 73 72 287 -1 $11,000
1993 Rincon, Ga Willowpeg GC Charlie Rymer 67 72 68 70 277 -11 $11,000
1993 Sumter, SC Lakewood Links GC Mark Jordan 66 66 71 68 271 -17 $16,000
1993 Natchez, Ms Belwood G&CC Charlie Rymer 66 67 66 62 261 -19 $11,000
1993 Brandon, Ms Bay Pointe GC Jeff Lee 66 69 69 72 276 -12 $11,000
1993 Decatur, Al Point Mallard GC Tee Burton 66 69 71 68 274 -14 $11,000
1993 Pinehurst, NC Foxfire Resort & CC Scott Medlin 67 66 69 63 26 -23 $11,500
1993 New Bern, NC Fairfield Harbour CC Craig Perks 66 67 71 71 275 -13 $11,500
1993 Columbia, SC Oak Hills GC Rob McKelvey 72 66 68 71 277 -11 $11,500
1993 Bowling Green, Ky Hartland GC Tim Holt 66 70 64 66 266 -18 $11,000
1993 Louisville, Ky Seneca GC Craig Perks 73 68 67 71 279 -9 $11,000
1993 El Paso, Il El Paso CC Steve Novarro 66 65 73 204 -9 $11,000
1993 Portsmouth, Oh Elks CC Eric Johnson 67 65 71 67 270 -18 $11,000
1993 West Palm Beach, Fl Bear Lakes CC Marion Dantzler 68 70 74 69 281 -7 $11,000
1993 Alachua, Fl Heritage Links CC Jeff Cook 64 70 67 70 271 -17 $11,000
1993 GreenCoveSprings,Fl Magnolia Point CC Craig Bowden 66 70 74 69 279 -9 $11,000
1993 Athens, Ga Lane Creek GC Ralph Howe III 68 66 71 70 275 -13 $11,000
1994 Douglas, Ga Douglas G&CC Paul Claxton 69 68 68 70 275 -8 $15,000
1994 Chattanooga, Tn Brown Acres GC Steve Thomas 67 67 69 72 275 -13 $15,000
1994 Columbus, Ga Bull Creek GC Dicky Thompson 65 66 71 68 270 -18 $15,000
1994 Fayetteville, Ga Whitewater CreekCC Steve Pope 69 69 68 66 272 -16 $15,000
1994 Bastrop, La Morehouse CC Jimmy Green 66 70 71 67 274 -14 $15,000
1994 Natchez, Ms Belwood G&CC Matt Ewing 67 66 65 198 -15 $15,000
1994 Rockwall, Tx The Shores CC Brandt Jobe 66 68 67 71 272 -16 $15,000
1994 Albuquerque, NM Arroyo Del Oso Ricky Smallridge 68 67 70 64 269 -17 $15,000
1994 Louisville, Ky Seneca GC Steve Flesch 67 72 69 68 276 -12 $15,000
1994 El Paso, Il El Paso GC Dicky Thompson 68 68 67 66 269 -15 $15,000
1994 Rantoul, Il Willowpond GC Chris Smith 67 67 67 67 268 -20 $15,000
1994 Bowling Green, Ky Hartland GC Michael Christie 65 68 66 65 264 -20 $15,000
1994 Portsmouth, Oh Elks CC Vance Veazey 66 69 68 65 268 -20 $15,000
1994 Columbia, SC Crickentree GC Bryan Gorman 68 69 71 68 276 -12 $15,000
1994 Decatur, Al Point Mallard GC David McCampbell 70 65 70 65 270 -18 $25,000
1994 Mt. Pleasant,SC Charleston Nat.GC Eric Johnson 69 67 65 68 269 -19 $15,000
1994 Myrtle Beach,SC The Surf Club Ray Franz 68 70 66 65 269 -19 $15,000
1994 West Palm Beach,Fl Bear Lakes CC Craig Perks 66 69 68 203 -13 $15,000
1994 GreenCoveSprings,Fl Magnolia Point CC Brian Kontak 71 70 66 66 273 -15 $15,000
1994 Alachua, Fl Heritage Links CC Eddie Pearce 64 71 69 204 -12 $15,000
1994 Fayetteville, Ga Whitewater CreekCC Jon Hough MatchPlay $25,000
1995 Auburn, Al Auburn Links CC Brian Gay 69 69 69 69 276 -10 $15,000
1995 Douglas, Ga Douglas G&CC Jack O'Keefe 68 65 66 199 -17 $15,000
1995 Columbia, SC Oak Hills CC David Bishop 72 67 68 71 278 -10 $15,000
1995 Fayetteville, Ga Whitewater CC Dave Schreyer 70 70 75 67 282 -6 $15,000
1995 Bastrop, La Morehouse CC Andrew Morse 73 68 66 67 274 -14 $15,000
1995 Monroe, La Frenchman's Bend Brad Ott 62 68 130 -14 $15,000
1995 Natchez, Ms Belwood G&CC Craig Perks 64 65 69 62 260 -24 $15,000
1995 Rockwall, Tx The Shores GC Mike Small 67 65 132 -12 $15,000
1995 Albuquerque, NM Arroyo Del Oso Todd Gleaton 65 69 66 67 267 -21 $15,000
1995 Louisville, Ky Seneca GC Spike McRoy 68 70 70 65 273 -15 $15,000
1995 Chattanooga, Tn Brown Acres GC Michael Christie 66 69 65 70 270 -18 $15,000
1995 Rogers, As Lost Springs CC Andrew Morse 64 68 65 70 267 -21 $15,000
1995 Rantoul, Il Willow Pond GC Jack O'Keefe 65 67 68 68 268 -20 $15,000
1995 El Paso, Il El Paso GC Bryan Gorman 70 66 67 71 274 -10 $15,000
1995 Decatur, Al Point Mallard GC Jerry Wood 70 66 69 67 272 -16 $25,000
1995 Bowling Green, Ky Hartland GC Steve Ford 68 62 65 67 262 -22 $15,000
1995 Fayetteville, NC Gates Four CC Tim Straub 70 69 70 67 276 -12 $15,000
1995 Portsmouth, Oh Elks CC Rob Boldt 65 63 66 68 262 -26 $15,000
1995 Hamilton, Oh Hamilton Elks CC Kyle Flinton 66 67 68 72 273 -15 $15,000
1995 Myrtle Beach, SC Pine Lakes Int Brett Quigley 63 65 67 69 264 -16 $15,000
1995 GreenCoveSprings,Fl Magnolia Point CC Chris Stutts 68 68 70 68 274 -14 $15,000
1995 Davenport, Fl Ridgewood Lakes CC Steve Ford 66 68 69 71 274 -14 $15,000
1995 Alachua, Fl Heritage Links CC Craig Bowden 65 68 69 68 270 -18 $15,000
1995 Fayetteville, Ga Whitewater CC Stewart Cink 69 68 68 70 275 -13 $15,000
1996 Mobile, Al Azalea City GC Ty Armstrong 74 70 68 65 277 -11 $15,000
1996 Taylors, SC Pebble Creek CC Tim Conley 69 72 69 210 -6 $15,000
1996 Fayetteville, Ga Whitewater CC Jeff Thorsen 73 72 69 73 287 -1 $15,000
1996 Brandon, Ms Bay Pointe G&CC Trey Coker 67 66 70 70 273 -15 $15,500
1996 Natchez, Ms Belwood G&CC Andrew Morse 63 66 66 69 264 -20 $15,000
1996 Monroe, La Frenchman's Bend Andrew Morse 70 67 63 74 274 -14 $15,000
1996 Bastrop, La Morehouse CC Andrew Morse 69 69 65 66 269 -19 $15,000
1996 Rantoul, Il Willow Pond CC Andrew Morse 63 70 71 69 273 -15 $15,000
1996 El Paso, Il El Paso GC Vance Veazey 69 69 64 71 273 -11 $15,000
1996 Louisville, Ky Seneca GC David Wall 65 68 68 70 271 -17 $15,000
1996 Chattanooga, Tn Brown Acres GC Greg Reid 63 69 70 68 270 -18 $15,000
1996 Decatur, Al Point Mallard GC Garrett Willis 69 72 70 64 275 -13 $25,000
1996 Charlotte, NC The Divide GC Dicky Thompson 68 70 65 70 273 -15 $15,450
1996 Raeford, NC Bayonet GC Chris Hunsucker 67 64 68 70 269 -19 $15,000
1996 Hamilton, Oh Hamilton Elks GC Vance Veazey 67 65 67 69 268 -20 $15,000
1996 Myrtle Beach, SC Arcadian Shores GC Dave Schreyer 65 66 70 67 268 -20 $15,300
1996 Jacksonville, Fl Champions Club Steve Ford 67 66 68 201 -15 $15,000
1996 Davenport, Fl RidgeWood Lakes GC Spike McRoy 71 67 65 69 272 -16 $15,000
1996 Miami, Fl Doral CC (Gold) Dave Schreyer 66 72 67 67 272 -8 $15,000
1996 Fayetteville, Ga Whitewater CC Walter Hall 66 72 70 70 278 -10 $15,300
1997 Fayetteville, Ga Whitewater CC Franklin Langham 73 70 72 73 288 Even $15,450
1997 Taylors, SC Pebble Creek GC Franklin Langham 72 69 73 67 281 -7 $15,225
1997 Mobile, Al Azalea City GC Chris Hunsucker 67 69 65 67 268 -20 $15,450
1997 Calhoun), La Pine Hills CC Chris Winchip 68 68 67 67 270 -13 $15,225
1997 Bastrop, La Morehouse CC Steve Ford 66 69 71 69 275 -13 $15,000
1997 Millington, Tn Big Creek GC Dave Poteet 72 66 70 69 277 -11 $15,225
1997 Brandon, Ms Bay Pointe GC Dicky Thompson 63 69 69 71 272 -16 $15,450
1997 Marshville, NC Eagle Chase GC Jason Larson 70 66 68 67 271 -17 $15,000
1997 Blythewood, SC Crickentree Greg Sweatt 67 69 69 69 274 -14 $15,000
1997 El Paso, Il El Paso GC Dave Schreyer 67 70 67 65 269 -15 $15,000
1997 Sikeston, Mo Bootheel GC Chad Campbell 66 67 67 69 269 -19 $15,00
1997 Louisville, Ky Seneca GC Vance Veazey 69 66 70 67 272 -16 $15,000
1997 Decatur, Al Point Mallard GC Todd Bailey 67 70 67 72 276 -12 $25,000
1997 Wilmington, NC The Cape G&RC Kyle Flinton 67 70 68 64 269 -15 $15,000
1997 Conway, SC Wild Wing-Wood Stork Scott Gardner 67 70 64 69 270 -18 $15,000
1997 Allen, Tx Twin Creeks GC Scott Kammann 69 66 66 66 267 -21 $15,150
1997 Bixby, Ok White Hawk GC Steve Ford 68 66 66 67 267 -21 $15,000
1997 Richmond, Tx Pecan Grove Stiles Mitchell 70 69 73 72 284 -4 $15,000
1997 Davenport, Fl Ridgewood Lakes GC Dicky Thompson 67 71 66 69 273 -15 $15,000
1997 Jacksonville, Fl Champions Club Zoran Zorkic 72 66 74 62 274 -14 $15,000
1997 Fayetteville, Ga Whitewater CC Tom Gillis 70 65 135 -9 $15,000
1998 Jacksonville, Fl Champions Club Kevin Blanton 73 66 67 74 280 -8 $15,000
1998 Mobile, Al Azalea City GC Jason Larson 65 70 65 69 269 -19 $15,000
1998 Columbia, SC Oak Hills GC Dicky Thompson 69 69 70 68 276 -12 $15,000
1998 Taylors, SC Pebble Creek CC Mark Wilson 68 70 68 69 275 -13 $15,000
1998 Fayetteville, Ga WhiteWater CC Garrett Willis 65 71 69 66 271 -17 $15,000
1998 Calhoun, La Pine Hills G&CC Darron Stiles 68 69 69 70 276 -8 $15,000
1998 Madison, Ms Caroline GC Kory Bowman 70 69 63 66 268 -20 $15,000
1998 Natchez, Ms Belwood G&CC Scott Fawcett 67 68 67 65 267 -17 $15,000
1998 Jasper, In Sultan's Run GC Darrett Brinker 70 64 68 65 267 -21 $15,000
1998 Louisville, Ky Seneca GC Steve Ford 69 70 69 70 278 -10 $15,450
1998 Troy, Mo Woods Fort CC Steve Pope 66 67 68 67 268 -20 $15,000
1998 Sikeston, Mo Bootheel GC Zoran Zorkic 65 66 67 69 267 -21 $25,000
1998 Greenville, Al RTJ-Cambrian Ridge Chad Campbell 66 69 65 68 268 -20 $15,000
1998 Decatur, Al Point Mallard GC Bob Heintz 68 68 70 65 271 -17 $35,000
1998 Carrollton, Tx Indian Creek GC Ray Franz 67 65 67 71 270 -18 $15,000
1998 Spring, Tx Raveneaux CC(Old) Peter Dyson 64 65 73 72 274 -10 $25,000
1998 Wilmington, NC Echo Farms G&CC Philip Schmitt 69 66 71 66 272 -16 $15,000
1998 Conway, SC Wild Wing-Wood Stork Chad Campbell 67 69 67 68 271 -17 $25,000
1998 Davenport, Fl RidgeWood Lakes CC Roger Rowland 69 66 71 65 271 -17 $15,900
1998 Miami, Fl Doral CC (Gold) Greg Parker 65 68 67 62 262 -18 $15,000
1998 Fayetteville, Ga WhiteWater CC Patrick Prince 65 71 65 71 272 -16 $25,000
1999 Jacksonville, Fl Champion's Club Kevin Blanton 68 69 72 71 280 -8 $15,225
1999 Citrus Springs, Fl El Diablo G&CC Chad Campbell 68 72 66 72 278 -10 $15,000
1999 Mobile, Al Azalea City GC Andrew Morse 69 65 71 72 277 -11 $15,375
1999 Blythewood, SC Windermere Club Zoran Zorkic 67 69 71 66 273 -15 $15,000
1999 Taylors, SC Pebble Creek CC Wesley Short 71 69 69 66 275 -13 $15,450
1999 Matthews, NC Emerald Lake GC Tommy Biershenk 67 68 68 69 272 -12 $15,000
1999 Southhaven, Ms North Creek Mark Wilson 67 64 73 68 272 -16 $15,225
1999 Joelton, Tn Highland Rim Roger Tambellini 60 70 66 66 262 -18 $15,000
1999 Maryville, Tn Royal Oaks G&CC David Howser 69 70 71 68 278 -10 $15,000
1999 Kendallville, In Cobblestone GC Michael Flynn 67 69 64 72 272 -16 $15,000
1999 Long Grove, Ia Glynn's Creek GC Eric Epperson 72 67 68 69 276 -12 $15,000
1999 Bardstown, Ky MayWood GC Chad Campbell 64 65 68 70 267 -21 $15,000
1999 Sikeston, Mo Bootheel GC Michael Connell 66 64 61 66 257 -31 $15,000
1999 Sunset Hills, Mo Tapawingo National Michael Connell 65 69 66 68 268 -20 $15,450
1999 Robinsonville, Ms River Bend Links Jason Caron 66 67 69 202 -14 $15,000
1999 Raeford, NC Bayonet@Puppy Creek Tim Straub 70 64 65 68 267 -21 $15,000
1999 Wilmington, NC Echo Farms G&CC Vaughn Taylor 68 66 66 72 272 -16 $15,150
1999 Little River, SC Bay Tree (Gold) Jason Caron 70 67 69 69 275 -13 $15,150
1999 Oviedo, Fl Twin Rivers GC Michael Flynn 67 70 66 72 275 -13 $15,000
1999 Tallahassee, Fl Players@Summerbrooke Greg Parker 70 68 68 67 273 -15 $15,000
1999 Daytona Beach, Fl Indigo Lakes GC Jason Caron 69 64 68 69 270 -16 $15,000
1999 Boonville, In Quail Crossing GC Wesley Short 67 67 67 71 272 -12 $15,000
1999 Fayetteville, Ga WhiteWater CC Jason Buha 70 69 70 68 277 -11 $15,000
2000 Ocala, Fl Silver Springs Shores Chad Campbell 69 68 67 66 270 -18 $20,000
2000 North Augusta, SC The River GC Jamie Rogers 67 68 71 66 272 -12 $20,225
2000 Taylors, SC Pebble Creek CC Mike Tschetter 70 71 68 209 -7 $20,150
2000 Matthews, NC Emerald Lake GC Chad Campbell 64 65 65 67 261 -23 $20,000
2000 Dawsonville, Ga Gold Creek Resort Chad Campbell 71 65 69 66 271 -9 $20,225
2000 Columbia, SC Oak Hills GC Chad Campbell 74 70 69 65 278 -10 $20,000
2000 Southaven, Ms Club @ North Creek Scott Hebert 66 64 65 67 262 -26 $20,000
2000 Lewisburg, Tn Saddle Creek GC Chad Campbell 66 67 68 71 272 -16 $20,000
2000 Maryville, Tn Royal Oaks G&CC Mark Wilson 67 74 67 69 277 -11 $20,000
2000 Decatur, Al Point Mallard GC Robert Russell 69 69 66 69 273 -15 $20,000
2000 Kendallville, In Cobblestone GC Chad Campbell 68 66 68 65 267 -21 $20,000
2000 Smithfield, Va Cypress Creek GC Tyler Williamson 66 65 69 69 269 -19 $20,000
2000 Raeford, NC Bayonet@Puppy Creek Mark Slawter 68 67 66 66 267 -21 $20,000
2000 Wilmington, NC The Cape Chad Campbell 68 69 64 66 267 -17 $20,000
2000 Little River, SC Bay Tree (Green) Jamie Rogers 67 68 67 202 -14 $20,000
2000 Perdido Bay, Fl Lost Key GC Chad Campbell 71 71 67 69 278 -10 $20,000
2000 Bay St. Louis, Ms The Bridges Jack O'Keefe 68 67 71 69 275 -13 $20,000
2000 Gretna, La Stonebridge CC Tyler Williamson 65 70 67 68 270 -18 $20,000
2000 San Antonio, Tx Olympia Hills GC Scott Hebert 69 68 70 67 274 -14 $20,000
2000 Hawkinsville, Ga Southern Hills GC Kevin Muncrief 66 64 67 197 -19 $20,000
2000 Fayetteville, Ga WhiteWater CC Eric Meichtry 71 69 70 71 281 -7 $50,000
2001 Middleburg, Fl Ravines Inn & GC Charles Raulerson 65 66 71 70 272 -16 $20,000
2001 Gainesville, Fl Meadowbrook GC Vaughn Taylor 63 69 64 63 259 -21 $20,000
2001 Hawkinsville, Ga Southern Hills GC Jeremy Wilkinson 64 70 32 166 -14 $20,000
2001 North Augusta, SC The River GC Justin Bolli 68 69 68 65 270 -14 $24,000
2001 Fountain Inn, SC Carolina Springs GC Brett Weeks 66 70 67 203 -13 $20,000
2001 Bessemer City, NC Cramer Mountain CC CANCELLED - WEATHER
2001 Greensboro, NC Pine Knolls GC Vaughn Taylor 66 65 65 66 262 -22 $22,000
2001 Southaven, Ms Club @ North Creek Travis Womble 64 63 67 69 263 -25 $22,000
2001 Little Rock, Ar Greystone GC Kris Cox 69 65 65 67 266 -22 $22,000
2001 Monroe, La Calvert Crossing GC Kris Cox 65 72 70 69 276 -12 $22,000
2001 Kendallville, In Cobblestone GC Brett Weeks 68 65 67 64 264 -24 $22,000
2001 Milwaukee, Wi Oakwood GC Todd Bailey 69 67 67 203 -13 $22,000
2001 St. Louis, Mo The Players Club Jason Larson 66 69 71 66 272 -16 $22,000
2001 Decatur, Al Point Mallard GC Justin Bolli 68 66 134 -10 $26,400
2001 Wilmington, NC The Cape Jeremy Wilkinson 68 66 72 64 270 -14 $22,000
2001 Little River, SC Bay Tree (Green) Michael Flynn 68 68 66 67 269 -19 $22,000
2001 San Antonio, Tx Olympia Hills GC D.J. Brigman 70 63 66 72 271 -17 $22,000
2001 New Orleans, La GC of N.O.- Eastover Dave Schreyer 61 67 67 65 260 -28 $22,005
2001 Bay St. Louis, Ms Bridges @ Casino MagicJoey Maxon 65 68 69 69 271 -17 $22,000
2001 Inverrary, Fl Inverrary CC Kevin Blanton 70 66 69 66 271 -17 $22,000
2001 Ocala, Fl Silver Springs Shores Zach Johnson 65 63 65 69 262 -26 $22,000
2001 Lakeland, Fl Cleveland Heights GC Zach Johnson 66 66 70 65 267 -17 $26,400
2001 Pensacola, Fl Sportsman at Perdido CANCELLED - PATRIOTISM
2001 Greenville, Al RTJ-Cambrian Ridge Zach Johnson 69 66 65 70 270 -18 $22,000
2001 Fayetteville, Ga WhiteWater CC Scott Sterling 68 69 68 67 272 -16 $50,000
2002 Albany, Ga Stonebridge GC CANCELLED - WEATHER
2002 North Augusta, SC The River GC Elliot Gealy 65 66 65 73 269 -15 $24,000
2002 Chattanooga, Tn Eagle Bluff GC Michael Connell 69 69 63 65 266 -22 $20,000
2002 Anderson, SC Cobbs Glen Chad Lytton 69 67 136 -8 $20,000
2002 Shelby, NC Deer Brook GC David Roesch 69 69 72 69 279 -9 $20,000
2002 Broken Arrow, Ok Forest Ridge GC Zach Johnson 68 65 66 73 272 -12 $20,000
2002 Fayetteville, Ar GC at Valley View Eric Axley 67 70 70 207 -9 $20,000
2002 Southaven, Ms Club @ North Creek Michael Connell 66 66 64 196 -20 $20,000
2002 St. Louis, Mo Arlington GC Josh Broadaway 64 75 65 204 -12 $20,000
2002 Urbana, Il Stone Creek GC Todd Fields 70 67 70 67 274 -14 $20,000
2002 Milwaukee, Wi Oakwood GC Bill Lunde 66 68 68 67 269 -19 $20,000
2002 Wilmington, NC CC of Landfall Jeremy Wilkinson 71 68 69 70 278 -10 $20,000
2002 Little River, SC Bay Tree (Green) Ben Curtis 67 69 69 67 272 -16 $20,000
2002 Savannah, Ga Henderson GC Chad Collins 67 63 65 69 264 -16 $20,000
2002 Monroe, La Calvert Crossing GC Kevin Pendley 70 70 65 68 273 -15 $20,000
2002 Gulfport, Ms Grand Bear Eric Axley 68 68 67 68 271 -17 $20,000
2002 Jacksonville, Fl The Ravines Kyle Kovacs 68 67 70 69 274 -14 $20,000
2002 Valrico, Fl Bloomingdale Club CANCELLED - WEATHER
2002 Louisville, Ky Polo Fields Todd Murphy 68 61 66 195 -15 $20,000
2002 Decatur, Al Point Mallard GC Jamie Rogers 64 66 69 199 -17 $27,000
2002 Fayetteville, Ga WhiteWater CC Steve LeBrun 68 66 72 66 272 -16 $40,000
2003 Lake Mary, Fl Magnolia Plantation Jason Bohn 65 71 136 -8 $20,000
2003 Hawkinsville, Ga Southern Hills GC Vaughn Taylor 67 68 62 63 260 -26 $20,000
2003 Albany, Ga Stonebridge G&CC Elliot Gealy 67 67 65 67 266 -22 $20,000
2003 Savannah, Ga Henderson GC Chad Collins 67 68 69 70 274 -6 $20,000
2003 Rock Hill, SC Waterford GC Jake Reeves 64 69 133 -9 $20,000
2003 Anderson, SC Cobb's Glen CC Jean-Paul Hebert 65 69 70 64 268 -20 $20,000
2003 McCormick, SC Monticello GC Kyle Owen 68 65 72 68 273 -15 $27,000
2003 Tuscaloosa, Al Ol Colony GC Bryant Odom 68 67 70 68 273 -13 $27,000
2003 Biloxi, Ms President Broadwater Justin Bolli 67 70 65 68 270 -18 $25,000
2003 Huntsville, Al Becky Pierce GC Nick Cassini 64 68 64 67 263 -25 $25,000
2003 Chesterfield, Va Lake Chesdin GC Dave Schreyer 63 67 70 72 272 -16 $20,000
2003 Bolivia, NC Carolina National GC Ned Michaels 71 63 63 72 269 -15 $20,000
2003 N.Myrtle Beach, SC Barefoot Dye Course Chris Patton Won Shootout $20,000
2003 Mishicot, WI National at Fox Hills Todd Vernon 66 70 64 67 267 -21 $20,000
2003 Sikeston, MO Bootheel GC Jake Reeves 65 68 66 65 264 -24 $20,000
2003 Miami, OK Peoria Ridge GC Joseph Alfieri II 67 64 67 69 267 -21 $20,000
2003 Norman, OK Belmar GC Jake Reeves 63 68 66 63 260 -20 $20,000
2003 Farmington, AR GC at Valley View Dave Schreyer 69 65 64 68 266 -22 $20,000
2003 Dothan, AL RTJ Magnolia/HighlandsChad Wilfong 73 72 67 69 281 -7 $20,000
2003 Athens, AL CaneBrake GC Jody Bellflower 74 67 64 68 273 -15 $25,000
2003 Fayetteville, GA WhiteWater GC Dave Schreyer 64 71 67 69 271 -17 $40,000
2004 Orange Park, FL CC of Orange Park Bubba Watson 67 68 64 66 265 -23 $22,000
2004 Albany, GA Stonebridge G&CC Bubba Dickerson 65 66 68 65 264 -24 $22,000
2004 Warner Robins, GA The Landings GC Erik Compton 67 69 71 67 274 -14 $22,000
2004 Shelby, NC Deer Brook GC Elliot Gealy 67 71 67 66 271 -17 $24,000
2004 Seneca, SC Cross Creek Plantation Parker McLachlin 70 66 69 66 271 -13 $24,000
2004 McCormick, SC Sav.Lakes @ MonticelloGreg Boyette 68 67 69 69 273 -15 $24,000
2004 Bloomingdale, IL Indian Lakes Resort Mike Austin 69 74 69 69 281 -7 $23,000
2004 Urbana, IL Stone Creek GC Andrew Tschudin 72 67 69 70 278 -10 $23,600
2004 Mishicot, WI National at Fox Hills CANCELLED - WEATHER
2004 Chesterfield, VA Lake Chesdin GC Ian Hessels 65 70 66 70 271 -17 $22,850
2004 Greenville, NC Brook Valley CC Will MacKenzie 73 65 72 66 276 -12 $24,000
2004 Conway, SC Wild Wing Wood Stork Jay Woodson 66 67 69 67 269 -19 $24,000
2004 Savannah, GA Henderson GC Kris Blanks 65 63 70 68 266 -17 $24,000
2004 Fayetteville, AR GC @ Valley View Dave Schreyer 70 67 69 67 273 -15 $20,000
2004 Sikeston, MO Bootheel GC Wilhelm Schauman 65 69 66 67 267 -21 $20,000
2004 Boonville, IN Quail Crossing GC John Kimbell 66 65 67 67 265 -19 $21,000
2004 Owasso, OK Bailey Ranch GC Simon Nash 70 66 66 66 268 -20 $22,300
2004 Miami, OK Peoria Ridge GC Will MacKenzie 69 68 65 65 267 -21 $23,500
2004 Bay St. Louis, MS Bridges @ Casino MagicNed Michaels 69 71 65 70 275 -13 $24,000
2004 Athens, AL Canebrake GC Todd Bailey 68 66 66 67 267 -21 $24,000
2004 Dothan, AL RTJ @ Highland Oaks Will MacKenzie 71 72 70 62 275 -13 $24,000
